<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Poke:</title>
	<atom:link href="http://www.thepoke.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepoke.co.uk</link>
	<description>News. Optimised. Satirical Daily News.</description>
	<lastBuildDate>Thu, 17 May 2012 00:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Cat Unleashed by matt</title>
		<link>http://www.thepoke.co.uk/2012/04/02/the-cat-unleashed/comment-page-1/#comment-16791</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 17 May 2012 00:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=33727#comment-16791</guid>
		<description>its a cat, you can buy them in bulk fuck it!</description>
		<content:encoded><![CDATA[<p>its a cat, you can buy them in bulk fuck it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prank of the day: Smile by Nick Robinson</title>
		<link>http://www.thepoke.co.uk/2012/05/15/prank-of-the-day-smile/comment-page-1/#comment-16775</link>
		<dc:creator>Nick Robinson</dc:creator>
		<pubDate>Wed, 16 May 2012 22:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36644#comment-16775</guid>
		<description>Hilarious.
He tells people he&#039;s going to photograph them, but he doesn&#039;t, he videos them instead. He must use that little camera/video toggle selector, so the &#039;victims&#039; have no idea. Quite naughty really! Watch as they struggle to hold a photo-pose for seconds at a time. The resulting mini video clips of a person almost but not quite staying still pay homage to Harry Potter-style magic photos, before the victim realises a side-splitting prank is taking place and quietly wander off.</description>
		<content:encoded><![CDATA[<p>Hilarious.<br />
He tells people he&#8217;s going to photograph them, but he doesn&#8217;t, he videos them instead. He must use that little camera/video toggle selector, so the &#8216;victims&#8217; have no idea. Quite naughty really! Watch as they struggle to hold a photo-pose for seconds at a time. The resulting mini video clips of a person almost but not quite staying still pay homage to Harry Potter-style magic photos, before the victim realises a side-splitting prank is taking place and quietly wander off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on English Pronunciation by Richard</title>
		<link>http://www.thepoke.co.uk/2011/12/23/english-pronunciation/comment-page-18/#comment-16773</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 16 May 2012 22:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=26841#comment-16773</guid>
		<description>Errr... I was talking about Esperanto being exclusively a second langauge, Megan. (Clue in the first sentence)  ...</description>
		<content:encoded><![CDATA[<p>Errr&#8230; I was talking about Esperanto being exclusively a second langauge, Megan. (Clue in the first sentence)  &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutlery venn diagram by Nick Robinson</title>
		<link>http://www.thepoke.co.uk/2012/05/16/cutlery-venn-diagram/comment-page-1/#comment-16771</link>
		<dc:creator>Nick Robinson</dc:creator>
		<pubDate>Wed, 16 May 2012 21:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36606#comment-16771</guid>
		<description>This proliferation of cutlery is worrying. Three pieces is already too many and these new by hybrids just make it worse.
Anything that can be eaten with a spoon could simply be drunk (or slurped a least). Anything a fork can do, fingers can probably do better. All we really need is the knife which can double as a means to hunt food as well as prepare and eat it.
And I agree with Kevin, if we must hybridise the hybrids, it&#039;s a &#039;knorn&#039;.</description>
		<content:encoded><![CDATA[<p>This proliferation of cutlery is worrying. Three pieces is already too many and these new by hybrids just make it worse.<br />
Anything that can be eaten with a spoon could simply be drunk (or slurped a least). Anything a fork can do, fingers can probably do better. All we really need is the knife which can double as a means to hunt food as well as prepare and eat it.<br />
And I agree with Kevin, if we must hybridise the hybrids, it&#8217;s a &#8216;knorn&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on introducing the iPad porno protection system by Mookie</title>
		<link>http://www.thepoke.co.uk/2012/05/16/introducing-the-ipad-porno-protection-system/comment-page-1/#comment-16766</link>
		<dc:creator>Mookie</dc:creator>
		<pubDate>Wed, 16 May 2012 19:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36747#comment-16766</guid>
		<description>Hahaha brilliant! That rolling pin looks less loving than a dildo though...</description>
		<content:encoded><![CDATA[<p>Hahaha brilliant! That rolling pin looks less loving than a dildo though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bono residency [venn diagram] by Captain Daddu Puppy</title>
		<link>http://www.thepoke.co.uk/2012/05/16/bono-residency-pie-chart/comment-page-1/#comment-16744</link>
		<dc:creator>Captain Daddu Puppy</dc:creator>
		<pubDate>Wed, 16 May 2012 16:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36781#comment-16744</guid>
		<description>Not bad, But Marshall from How I Met Your Mother did a much better one with Simon &amp; Garfunkels&#039; &quot;Cecilia&quot;</description>
		<content:encoded><![CDATA[<p>Not bad, But Marshall from How I Met Your Mother did a much better one with Simon &amp; Garfunkels&#8217; &#8220;Cecilia&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 90 important pieces of grafitti by Dan</title>
		<link>http://www.thepoke.co.uk/2012/02/29/90-important-pieces-of-grafitti/comment-page-1/#comment-16742</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 16 May 2012 15:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=31301#comment-16742</guid>
		<description>you missed an awesome one on the A508 to northamtop road, canal musuem has become the anal museum</description>
		<content:encoded><![CDATA[<p>you missed an awesome one on the A508 to northamtop road, canal musuem has become the anal museum</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bono residency [venn diagram] by Will</title>
		<link>http://www.thepoke.co.uk/2012/05/16/bono-residency-pie-chart/comment-page-1/#comment-16740</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 16 May 2012 15:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36781#comment-16740</guid>
		<description>Stien is correct. Bono sings that he CAN&#039;T live with OR without. He cannot live within any non-white area of that diagram.</description>
		<content:encoded><![CDATA[<p>Stien is correct. Bono sings that he CAN&#8217;T live with OR without. He cannot live within any non-white area of that diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bono residency [venn diagram] by Pinkgirl</title>
		<link>http://www.thepoke.co.uk/2012/05/16/bono-residency-pie-chart/comment-page-1/#comment-16739</link>
		<dc:creator>Pinkgirl</dc:creator>
		<pubDate>Wed, 16 May 2012 15:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36781#comment-16739</guid>
		<description>It&#039;s a venn-diagram not a pie chart!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a venn-diagram not a pie chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metallica: Enter Sandman (Jazz Version) by von</title>
		<link>http://www.thepoke.co.uk/2012/03/12/metallica-enter-sandman-jazz-version/comment-page-1/#comment-16738</link>
		<dc:creator>von</dc:creator>
		<pubDate>Wed, 16 May 2012 15:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=32034#comment-16738</guid>
		<description>Fun fact: Lars&#039;s godfather was the jazz saxophonist Dexter Gordon.</description>
		<content:encoded><![CDATA[<p>Fun fact: Lars&#8217;s godfather was the jazz saxophonist Dexter Gordon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bono residency [venn diagram] by James</title>
		<link>http://www.thepoke.co.uk/2012/05/16/bono-residency-pie-chart/comment-page-1/#comment-16735</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 16 May 2012 14:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36781#comment-16735</guid>
		<description>That comment from Damocles had me in stitches :D</description>
		<content:encoded><![CDATA[<p>That comment from Damocles had me in stitches <img src='http://www.thepoke.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bono residency [venn diagram] by Damocles</title>
		<link>http://www.thepoke.co.uk/2012/05/16/bono-residency-pie-chart/comment-page-1/#comment-16734</link>
		<dc:creator>Damocles</dc:creator>
		<pubDate>Wed, 16 May 2012 14:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36781#comment-16734</guid>
		<description>Stien, Surely he can only live in the white area.  The with AND without you area would logically be a null space.  The remainder is an indeterminate space which is neither with nor without you.  It&#039;s probably a taxation free area and hence ideal for Bono.</description>
		<content:encoded><![CDATA[<p>Stien, Surely he can only live in the white area.  The with AND without you area would logically be a null space.  The remainder is an indeterminate space which is neither with nor without you.  It&#8217;s probably a taxation free area and hence ideal for Bono.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bono residency [venn diagram] by Me</title>
		<link>http://www.thepoke.co.uk/2012/05/16/bono-residency-pie-chart/comment-page-1/#comment-16733</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 16 May 2012 14:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36781#comment-16733</guid>
		<description>Er Stien, that&#039;s the point. He can either live with, or without, you but not both where it overlaps. Either one or the other.</description>
		<content:encoded><![CDATA[<p>Er Stien, that&#8217;s the point. He can either live with, or without, you but not both where it overlaps. Either one or the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bono residency [venn diagram] by Stu Chilli</title>
		<link>http://www.thepoke.co.uk/2012/05/16/bono-residency-pie-chart/comment-page-1/#comment-16732</link>
		<dc:creator>Stu Chilli</dc:creator>
		<pubDate>Wed, 16 May 2012 14:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36781#comment-16732</guid>
		<description>Nice one Stien, you just had to spoil it by being all accurate and correct and clever and stuff. Sheez.  *grumpy face*  Not gonna bloody retweet it now. And OI! Poke - suggest you do a GCSE in maths, and learn a lesson from the authors of Principa Mathmetica too - cos them twats were proved wrong by Godel. Nuff said.</description>
		<content:encoded><![CDATA[<p>Nice one Stien, you just had to spoil it by being all accurate and correct and clever and stuff. Sheez.  *grumpy face*  Not gonna bloody retweet it now. And OI! Poke &#8211; suggest you do a GCSE in maths, and learn a lesson from the authors of Principa Mathmetica too &#8211; cos them twats were proved wrong by Godel. Nuff said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bono residency [venn diagram] by Stien</title>
		<link>http://www.thepoke.co.uk/2012/05/16/bono-residency-pie-chart/comment-page-1/#comment-16731</link>
		<dc:creator>Stien</dc:creator>
		<pubDate>Wed, 16 May 2012 14:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36781#comment-16731</guid>
		<description>Hm, I&#039; ve always learned that the intersect is AND, while Bono sings &#039;with OR without you&#039; So actually he can&#039;t live in the entire diagram...</description>
		<content:encoded><![CDATA[<p>Hm, I&#8217; ve always learned that the intersect is AND, while Bono sings &#8216;with OR without you&#8217; So actually he can&#8217;t live in the entire diagram&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutlery venn diagram by Amber</title>
		<link>http://www.thepoke.co.uk/2012/05/16/cutlery-venn-diagram/comment-page-1/#comment-16728</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Wed, 16 May 2012 14:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36606#comment-16728</guid>
		<description>surely it&#039;s a Fo&#039;spife?</description>
		<content:encoded><![CDATA[<p>surely it&#8217;s a Fo&#8217;spife?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutlery venn diagram by Roger</title>
		<link>http://www.thepoke.co.uk/2012/05/16/cutlery-venn-diagram/comment-page-1/#comment-16721</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 16 May 2012 12:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36606#comment-16721</guid>
		<description>To my mind:
Spork + Spife + Knork = Spifork or Sporkife

Or, startting from scratch:
Fork + Spoon + Knife = Sporkife or Knorkoon or Foonife

So I&#039;d have to go with Sporkife</description>
		<content:encoded><![CDATA[<p>To my mind:<br />
Spork + Spife + Knork = Spifork or Sporkife</p>
<p>Or, startting from scratch:<br />
Fork + Spoon + Knife = Sporkife or Knorkoon or Foonife</p>
<p>So I&#8217;d have to go with Sporkife</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutlery venn diagram by Steve Armstrong</title>
		<link>http://www.thepoke.co.uk/2012/05/16/cutlery-venn-diagram/comment-page-1/#comment-16719</link>
		<dc:creator>Steve Armstrong</dc:creator>
		<pubDate>Wed, 16 May 2012 11:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36606#comment-16719</guid>
		<description>Splayd is the brand name for a sporf, similar to Hoover/Vaccum Cleaner.

Obligatory wiki link - http://en.wikipedia.org/wiki/Splayd</description>
		<content:encoded><![CDATA[<p>Splayd is the brand name for a sporf, similar to Hoover/Vaccum Cleaner.</p>
<p>Obligatory wiki link &#8211; <a href="http://en.wikipedia.org/wiki/Splayd" rel="nofollow">http://en.wikipedia.org/wiki/Splayd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutlery venn diagram by mrg</title>
		<link>http://www.thepoke.co.uk/2012/05/16/cutlery-venn-diagram/comment-page-1/#comment-16718</link>
		<dc:creator>mrg</dc:creator>
		<pubDate>Wed, 16 May 2012 11:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36606#comment-16718</guid>
		<description>It&#039;s clearly a Spifrk.</description>
		<content:encoded><![CDATA[<p>It&#8217;s clearly a Spifrk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutlery venn diagram by reetpeet</title>
		<link>http://www.thepoke.co.uk/2012/05/16/cutlery-venn-diagram/comment-page-1/#comment-16708</link>
		<dc:creator>reetpeet</dc:creator>
		<pubDate>Wed, 16 May 2012 10:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepoke.co.uk/?p=36606#comment-16708</guid>
		<description>I need a fork &#039;n&#039; knife, and while I&#039;m in the kitchen, you for tea, or you for coffee? :-&#124;</description>
		<content:encoded><![CDATA[<p>I need a fork &#8216;n&#8217; knife, and while I&#8217;m in the kitchen, you for tea, or you for coffee? <img src='http://www.thepoke.co.uk/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

